Pull five years of a company's filed statements, set your own growth and margin assumptions, and follow every figure through the projection to a value per share. Nothing sits in a cell you can't see.
| FY23 | FY24 | FY25E | FY26E | FY27E | |
|---|---|---|---|---|---|
| Revenue | 383.3 | 391.0 | 410.6 | 431.1 | 452.7 |
| Cost of revenue | (214.1) | (210.4) | (220.9) | (231.9) | (243.5) |
| Gross profit | 169.1 | 180.7 | 189.7 | 199.2 | 209.2 |
| Operating expenses | (54.8) | (57.5) | (60.4) | (63.4) | (66.5) |
| Operating income | 114.3 | 123.2 | 129.3 | 135.8 | 142.7 |
The engine is a full three-statement model rebuilt in code from a working Excel model. This is the path a ticker takes through it.
The Retail Analyst started as a working Excel model — the kind you build to actually learn valuation, not to publish. We rebuilt it as a web tool so the whole thing is inspectable: same logic, same checks, no black box.
It's a two-person project between a finance student and a computer science student, and it's still growing.